Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
10:00:00 AM | Factory Orders | Jan | -1.4 | -1.3 | 1.8 |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGII | Argo Group Rg | 0.27 | 0.02 |
AGO | Assured Guaranty Rg | 0.16 | 0.02 |
AVY | Avery Dennison Rg | 0.45 | 0.02 |
BHBK | Blue Hills Banco Rg | 0.45 | 0.02 |
BLK | Blackrock Rg | 2.88 | 0.02 |
EIG | Employers Hldngs Rg | 0.20 | 0.02 |
FDP | Fresh Del Monte Rg | 0.15 | 0.01 |
FORR | Forrester Resear Rg | 0.20 | 0.02 |
GHL | Greenhill Rg | 0.05 | 0.07 |
HAL | Halliburton Rg | 0.18 | 0.02 |
KRNY | Kearny Finl Rg | 0.03 | 0.01 |
LEA | Lear Rg | 0.70 | 0.02 |
LRCX | Lam Research Cor Rg | 0.50 | 0.01 |
LUV | Southwest Airlin Rg | 0.13 | 0.01 |
NLSN | Nielsen Hld Rg | 0.34 | 0.04 |
NPO | EnPro Industries Rg | 0.24 | 0.01 |
PAHC | Phibro Animal Rg-A | 0.10 | 0.01 |
PBIP | Prudential Banco Rg | 0.05 | 0.01 |
PCH | PotlatchDeltic Rg | 0.40 | 0.03 |
PJT | PJT Partners Rg-A | 0.05 | 0.00 |
PX | Praxair Rg | 0.83 | 0.02 |
RCL | Ryl Caribbean Cr Rg | 0.60 | 0.02 |
RE | Everest Re Rg | 1.30 | 0.02 |
REIS | Reis Rg | 0.19 | 0.03 |
RMAX | RE/MAX Hldgs Rg-A | 0.20 | 0.01 |
TIVO | TiVo Rg | 0.18 | 0.05 |
UFCS | United Fire Gr Rg | 0.28 | 0.02 |
UIHC | Utd Ins Hldgs Rg | 0.06 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
21Vianet Group (VNET) | Afternoon | -0.13 | KEYW (KEYW) | Afternoon | -0.03 |
ABM Industries (ABM) | Afternoon | 0.36 | KLX (KLXI) | Morning | 0.81 |
AeroVironment (AVAV) | Afternoon | 0.07 | Korn/Ferry International (KFY) | Afternoon | 0.58 |
Ameresco (AMRC) | Morning | 0.14 | M III Acquisition (MIIIU) | Morning | N/A |
Armstrong Flooring (AFI) | Morning | -0.19 | Materialise (MTLS) | Morning | 0.01 |
Artesian Resources (ARTNA) | Afternoon | 0.31 | Medifast (MED) | Afternoon | 0.48 |
Baozun (BZUN) | Afternoon | 0.31 | Myers Industries (MYE) | Morning | 0.09 |
Baytex Energy (BTE) | Morning | -0.13 | Noah (NOAH) | Afternoon | N/A |
BIOLASE (BIOL) | Afternoon | -0.04 | Nuvectra (NVTR) | Afternoon | -1.15 |
Bluegreen Vacations (BXG) | Afternoon | 0.09 | Optical Cable (OCC) | Morning | N/A |
Blueknight Energy Partners (BKEP) | Afternoon | 0.01 | Performant Financial (PFMT) | Afternoon | -0.03 |
Bob Evans Farms (BOBE) | Morning | 0.79 | Pingtan Marine Enterprise (PME) | Afternoon | N/A |
Cars.com (CARS) | Morning | 0.31 | Planet Payment (PLPM) | N/A | 0.06 |
Carvana (CVNA) | Afternoon | -0.34 | Primo Water (PRMW) | Afternoon | 0.02 |
Childrens Place (PLCE) | Morning | 2.14 | PTC Therapeutics (PTCT) | Afternoon | -0.22 |
China New Borun (BORN) | Afternoon | N/A | Pyxis Tankers (PXS) | Afternoon | -0.02 |
Ciena (CIEN) | Morning | 0.12 | Qumu (QUMU) | Afternoon | -0.15 |
Cleveland BioLabs (CBLI) | Morning | N/A | Raven Industries (RAVN) | Afternoon | 0.27 |
CryoPort (CYRX) | Afternoon | -0.06 | Regenxbio (RGNX) | Morning | -0.79 |
Cumberland Pharmaceuticals (CPIX) | Afternoon | N/A | Ross Stores (ROST) | Afternoon | 0.92 |
Donaldson (DCI) | Morning | 0.44 | Semtech (SMTC) | Afternoon | 0.41 |
Energy Recovery (ERII) | Afternoon | 0.23 | Sucampo Pharmaceuticals (SCMP) | Morning | 0.33 |
First United (FUNC) | N/A | N/A | Sunrun (RUN) | Afternoon | 0.29 |
Flex Pharma (FLKS) | Morning | -0.54 | T2 Biosystems (TTOO) | Afternoon | -0.43 |
Garrison Capital (GARS) | Afternoon | 0.28 | Target (TGT) | Morning | 1.39 |
GlycoMimetics (GLYC) | Morning | -0.26 | Tetraphase Pharmaceuticals (TTPH) | Morning | -0.64 |
GMS (GMS) | Morning | 0.40 | Trevena (TRVN) | Morning | -0.27 |
Great Ajax (AJX) | Afternoon | 0.42 | TTEC (TTEC) | Afternoon | 0.60 |
GWG (GWGH) | Morning | -0.60 | Turtle Beach (HEAR) | Afternoon | 0.29 |
HCI Group (HCI) | Afternoon | 0.81 | UMH Properties (UMH) | Afternoon | -0.03 |
Horizon Technology Finance (HRZN) | Afternoon | 0.26 | United Natural Foods (UNFI) | Afternoon | 0.54 |
Ideal Power (IPWR) | Afternoon | -0.17 | Urban One (UONEK) | Morning | N/A |
Innodata (INOD) | Morning | N/A | Village Super Market (VLGEA) | Morning | N/A |
J.W. Mays (MAYS) | Morning | N/A | VIVUS (VVUS) | Afternoon | -0.13 |
John Wiley & Sons (JW.A) | Morning | 0.82 | Yintech Investment (YIN) | Morning | N/A |
KCAP Financial (KCAP) | Morning | 0.08 | * | ||
* | ** | ||||
** |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Durable Orders | Jan | -3.70% | -2.00% | 2.60% |
8:30:00 AM | Durable Goods –ex transportation | Jan | -0.30% | 0.50% | 0.70% |
8:30:00 AM | International Trade in Goods | Jan | -$74.4B | -$72.2B | -$72.3B |
9:00:00 AM | S&P Case-Shiller Home Price Index | Dec | 6.30% | 6.40% | 6.40% |
9:00:00 AM | FHFA Housing Price Index | Dec | 0.30% | 0.40% | 0.50% |
10:00:00 AM | Consumer Confidence | Feb | - | 127.50 | 126.50 |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGN | Allergan Rg | 0.72 | 0.02 |
AGNC | AGNC Investment Rg | 0.18 | 0.11 |
AYR | Aircastle Rg | 0.28 | 0.05 |
BLKB | BLACKBAUD | 0.12 | 0.00 |
BMI | Badger Meter Rg | 0.13 | 0.01 |
BOH | Bank Of Hawaii Rg | 0.52 | 0.02 |
CAKE | Cheesecake Facto Rg | 0.29 | 0.02 |
CFR | Cullen/Frost Ban Rg | 0.57 | 0.02 |
CLDT | Chath L REIT-SBI Rg | 0.11 | 0.07 |
COTY | Coty Rg-A | 0.13 | 0.03 |
CPF | Central Pacific Rg | 0.19 | 0.02 |
CR | Crane Co Rg | 0.35 | 0.01 |
CTT | CatchMark REIT Rg-A | 0.14 | 0.04 |
DOV | Dover Corp Rg | 0.47 | 0.02 |
EBIX | Ebix Rg | 0.08 | 0.00 |
EL | Estee Lauder Rg-A | 0.38 | 0.01 |
EPR | EPR PROPERTIES | 0.36 | 0.07 |
FDS | FactSet Resh Sys Rg | 0.56 | 0.01 |
GLW | Corning Inc Rg | 0.18 | 0.02 |
HFC | HollyFrontier Rg | 0.33 | 0.04 |
HUBB | Hubbell Rg | 0.77 | 0.02 |
KINS | Kingstone Cos Rg | 0.10 | 0.01 |
KNSL | Kinsale Capital Rg | 0.07 | 0.00 |
L | Loews Rg | 0.06 | 0.00 |
LBY | Libbey Rg | 0.12 | 0.08 |
MBCN | Middlefield Banc Rg | 0.33 | 0.02 |
MDP | Meredith Rg | 0.55 | 0.04 |
MINI | Mobile Mini Rg | 0.25 | 0.02 |
MLAB | Mesa Laboratorie Rg | 0.16 | 0.00 |
NWL | Newell Brands Rg | 0.23 | 0.03 |
OPOF | Old Point Financ Rg | 0.11 | 0.02 |
ORC | Orcd Isl Cl REIT Rg | 0.11 | 0.22 |
PBF | PBF Ener Rg-A | 0.30 | 0.04 |
PBNC | PARAGON COMMERCIAL | 0.34 | 0.00 |
PFIS | Peoples Fin Serv Rg | 0.32 | 0.03 |
POWI | Power Integratio Rg | 0.16 | 0.01 |
PVH | PVH Rg | 0.04 | 0.00 |
QCOM | Qualcomm Rg | 0.57 | 0.03 |
RLI | RLI Rg | 0.21 | 0.04 |
SNI | Scripps Ntwks Rg-A | 0.30 | 0.03 |
SON | Sonoco Products Rg | 0.39 | 0.03 |
STAG | Stag Industr REI Rg | 0.12 | 0.07 |
STE | STERIS Rg | 0.31 | 0.01 |
STI | Suntrust Banks I Rg | 0.40 | 0.02 |
TNC | Tennant Co Rg | 0.21 | 0.01 |
UNP | Union Pacific Rg | 0.73 | 0.02 |
UVE | Universal Ins Hl Rg | 0.14 | 0.02 |
VOYA | Voya Financial Rg | 0.01 | 0.00 |
YORW | York Water Rg | 0.17 | 0.02 |
YUMC | Yum China Hld-WI Rg | 0.10 | 0.00 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
AAON (AAON) | Morning | 0.24 | Juno Therapeutics (JUNO) | Afternoon | -1.01 |
ACADIA Pharmaceuticals (ACAD) | Afternoon | -0.58 | Kaman (KAMN) | Afternoon | 0.98 |
Acceleron Pharma (XLRN) | Morning | -0.60 | Keane Group (FRAC) | Morning | 0.27 |
AES (AES) | Morning | 0.32 | Kewaunee Scientific (KEQU) | Afternoon | N/A |
Albemarle (ALB) | Afternoon | 1.21 | Kindred Biosciences (KIN) | Afternoon | -0.33 |
Alimera Sciences (ALIM) | Afternoon | -0.03 | Koppers (KOP) | Morning | 0.49 |
Amarin (AMRN) | Morning | -0.05 | Ladder Capital (LADR) | Afternoon | 0.40 |
Amedisys (AMED) | Afternoon | 0.58 | Lamar Advertising (LAMR) | Morning | 1.25 |
American Tower (AMT) | Morning | 1.63 | Lexington Realty Trust (LXP) | Morning | 0.25 |
Amicus Therapeutics (FOLD) | Morning | -0.29 | LGI Homes (LGIH) | Morning | 1.36 |
ANI Pharmaceuticals (ANIP) | Morning | 1.07 | Lowe's Companies (LOW) | Morning | 0.86 |
Atara Biotherapeutics (ATRA) | Morning | -1.14 | Lumber Liquidators (LL) | Morning | 0.09 |
AveXis (AVXS) | Afternoon | -1.64 | Macy's (M) | Morning | 2.50 |
B&G Foods (BGS) | Afternoon | 0.56 | Magellan Health (MGLN) | Morning | 2.29 |
Balchem (BCPC) | Morning | 0.62 | Mallinckrodt (MNK) | Morning | 1.69 |
Bank of Montreal (BMO) | Morning | 1.63 | MannKind (MNKD) | Afternoon | -0.29 |
Bank of Nova Scotia (BNS) | Morning | 1.31 | Marriott Vacations Worldwide (VAC) | Morning | 1.16 |
Best Buy (BBY) | Morning | 1.99 | Masimo (MASI) | Afternoon | 0.61 |
Big 5 Sporting Goods (BGFV) | Afternoon | 0.23 | MasTec (MTZ) | Afternoon | 0.37 |
Bill Barrett (BBG) | Afternoon | -0.07 | McGrath RentCorp (MGRC) | Afternoon | 0.51 |
Bitauto (BITA) | Morning | 0.25 | Merrimack Pharmaceuticals (MACK) | Morning | -0.28 |
Blackhawk Network (HAWK) | Afternoon | 1.28 | MoSys (MOSY) | Morning | -0.09 |
BMC Stock (BMCH) | Morning | 0.26 | Nabors Industries (NBR) | Afternoon | -0.33 |
Booking (PCLN) | Afternoon | 14.08 | NanoString Technologies (NSTG) | Afternoon | -0.44 |
BOX (BOX) | Afternoon | -0.08 | Nexstar Media Group (NXST) | Morning | 1.36 |
Broadcom (AVGO) | Afternoon | 4.40 | NN (NNBR) | Afternoon | 0.31 |
Broadwind Energy (BWEN) | Morning | -0.33 | Noodles & Co (NDLS) | Afternoon | -0.01 |
Callon Petroleum (CPE) | Afternoon | 0.13 | Oasis Midstream Partners (OMP) | Afternoon | 0.41 |
Camping World (CWH) | Afternoon | 0.23 | Oasis Petroleum (OAS) | Afternoon | 0.05 |
Capital Senior Living (CSU) | Afternoon | -0.23 | Office Depot (ODP) | Morning | 0.07 |
Capitala Finance (CPTA) | Afternoon | 0.27 | Omega Protein (OME) | Afternoon | 0.24 |
Care.com (CRCM) | Morning | 0.17 | Ophthotech (OPHT) | Morning | -0.55 |
Caretrust REIT (CTRE) | Afternoon | 0.18 | Opko Health (OPK) | Afternoon | -0.08 |
Casella Waste Systems (CWST) | Afternoon | 0.09 | Outfront Media (OUT) | Afternoon | 0.27 |
Catasys (CATS) | N/A | -0.13 | Oxford Immunotec Global (OXFD) | Morning | -0.36 |
China Yuchai International (CYD) | Morning | N/A | Pacira Pharmaceuticals (PCRX) | Morning | 0.11 |
Coca-Cola Bottling Co Consolidated (COKE) | Afternoon | 1.13 | Papa John's Int'l (PZZA) | N/A | 0.67 |
Community Health Systems (CYH) | Afternoon | -0.34 | Performant Financial (PFMT) | Afternoon | -0.03 |
Core-Mark (CORE) | Morning | 0.49 | Perrigo (PRGO) | Morning | 1.23 |
Corenergy Infrastructure Trust (CORR) | Afternoon | 0.48 | PHH (PHH) | Afternoon | -1.02 |
Crocs (CROX) | Morning | -0.39 | Platform Specialty Products (PAH) | Morning | 0.24 |
Cross Country Healthcare (CCRN) | Afternoon | 0.19 | PNM Resources (PNM) | Morning | 0.19 |
CSI Compressco (CCLP) | Morning | -0.26 | Pointer Telocation (PNTR) | Morning | 0.22 |
Darling Ingredients (DAR) | Afternoon | 0.15 | Premier Financial Bancorp (PFBI) | N/A | N/A |
Depomed (DEPO) | Afternoon | 0.10 | Primoris Services (PRIM) | Morning | 0.23 |
Dillard's (DDS) | Morning | 1.77 | Puma Biotechnology (PBYI) | Afternoon | -1.97 |
Discovery Communications (DISCB) | Morning | N/A | Pure Storage (PSTG) | Afternoon | 0.07 |
Discovery Communications (DISCK) | Morning | N/A | Range Resources (RRC) | Afternoon | 0.16 |
Discovery Communications (DISCA) | Morning | 0.43 | Realogy (RLGY) | Morning | 0.23 |
Dycom Industries (DY) | Morning | 0.35 | Recro Pharma (REPH) | Morning | -0.90 |
e.l.f. Beauty (ELF) | Afternoon | 0.13 | Rice Midstream Partners (RMP) | Afternoon | 0.44 |
Eaton Vance (EV) | Morning | 0.70 | RLJ Lodging Trust (RLJ) | Afternoon | 0.13 |
Ecopetrol (EC) | Afternoon | 0.30 | Rogers (ROG) | Afternoon | 1.41 |
El Paso Electric (EE) | Morning | 0.21 | RR Donnelley & Sons (RRD) | Afternoon | 0.70 |
Endo International (ENDP) | Morning | 0.61 | Seaspan (SSW) | Afternoon | 0.20 |
Envision Healthcare (EVHC) | Afternoon | 0.44 | SeaWorld Entertainment (SEAS) | Morning | -0.19 |
EP Energy (EPE) | Afternoon | N/A | Sempra Energy (SRE) | Afternoon | 1.40 |
EV Energy Partners (EVEP) | Morning | N/A | Senior Housing Properties Trust (SNH) | Morning | 0.28 |
Express Scripts (ESRX) | Afternoon | 2.08 | Seritage Growth Properties (SRG) | Afternoon | 0.49 |
Extraction Oil & Gas (XOG) | Afternoon | 0.02 | Servicemaster Global (SERV) | Morning | 0.34 |
Federated National (FNHC) | Afternoon | 0.48 | Ship Finance International (SFL) | Morning | 0.30 |
FibroGen (FGEN) | Afternoon | -0.25 | Sierra Oncology (SRRA) | Morning | -0.22 |
First Trust High Income Long/short Fund (FSD) | N/A | N/A | Sonic Automotive (SAH) | Morning | 0.81 |
Foamix Pharmaceuticals (FOMX) | Afternoon | -0.47 | Sotherly Hotels (SOHO) | Morning | -0.08 |
Fomento Economico Mexicano SAB (FMX) | Afternoon | 1.08 | Southwest Gas (SWX) | Afternoon | 1.50 |
Foresight Energy (FELP) | Morning | -0.12 | Spok (SPOK) | Afternoon | N/A |
Forestar Group (FOR) | N/A | N/A | Star Bulk Carriers (SBLK) | Morning | 0.10 |
Fortress Transprtn and Infr Investrs (FTAI) | Afternoon | 0.11 | Steven Madden (SHOO) | Morning | 0.46 |
Foundation Building Materials (FBM) | Morning | 0.03 | SunOpta (STKL) | Morning | -0.04 |
Fox Factory (FOXF) | Afternoon | 0.33 | Systemax (SYX) | Afternoon | 0.34 |
Franks International (FI) | Morning | -0.10 | TCP Capital (TCPC) | Morning | 0.38 |
Fresenius Medical Care AG & Co. (FMS) | Morning | 0.61 | TETRA Technologies (TTI) | Morning | -0.02 |
Frontier Communications (FTR) | Afternoon | -1.03 | TiVo (TIVO) | Afternoon | 0.26 |
GCP Applied Technologies (GCP) | Morning | 0.23 | Toll Brothers (TOL) | Morning | 0.54 |
Genco Shipping & Trading Limited Ordinary Shares New (Marshall Islands) (GNK) | Afternoon | -0.03 | TopBuild (BLD) | Morning | 0.81 |
General Communication (GNCMA) | Afternoon | N/A | TriMas (TRS) | Morning | 0.32 |
Gray Television (GTN) | Morning | 0.25 | TriNet Group (TNET) | Afternoon | 0.47 |
Great Ajax (AJX) | Afternoon | 0.42 | Tutor Perini (TPC) | Afternoon | 0.50 |
Health Insurance Innovations (HIIQ) | Afternoon | 0.34 | Universal Health Realty Income Trust (UHT) | N/A | N/A |
Heico (HEI) | Afternoon | 0.52 | Universal Health Services (UHS) | Afternoon | 1.84 |
Heico (HEI.A) | Afternoon | N/A | Vale (VALE) | Afternoon | 0.24 |
Heritage-Crystal Clean (HCCI) | Afternoon | 0.21 | Veeva Systems (VEEV) | Afternoon | 0.20 |
Huron Consulting Group (HURN) | Afternoon | 0.75 | Verona Pharma plc - American Depositary Share (VRNA) | Morning | -0.83 |
ICU Medical (ICUI) | Afternoon | 1.04 | Vitamin Shoppe (VSI) | Morning | -0.20 |
Imax (IMAX) | Morning | 0.40 | W&T Offshore (WTI) | Afternoon | 0.07 |
Impax Laboratories (IPXL) | Morning | 0.12 | Weight Watchers International (WTW) | Afternoon | 0.31 |
Integra Lifesciences (IART) | Morning | 0.56 | Winmark (WINA) | N/A | N/A |
InterXion (INXN) | N/A | 0.20 | Wright Medical Group (WMGI) | Afternoon | 0.05 |
Ituran Location and Control Ltd. (US) (ITRN) | Morning | N/A | Xcerra (XCRA) | Morning | 0.17 |
Jazz Pharmaceuticals (JAZZ) | Afternoon | 2.98 | Zosano Pharma (ZSAN) | N/A | -0.24 |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
7:00:00 AM | MBA Mortgage Applications Index | 17-Feb-18 | -6.60% | NA | -4.10% |
10:00:00 AM | Existing Home Sales | Jan | 5.38M | 5.62M | 5.56M |
2:00:00 PM | FOMC Minutes | Jan. 30-31 | - | NA | NA |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
CA | CA Rg | 0.26 | 0.03 |
CPSI | Computer Prog & Rg | 0.10 | 0.03 |
CTSH | COGNIZANT TECH SO-A | 0.20 | 0.01 |
DFS | Discover Fncl Sr Rg | 0.35 | 0.02 |
DNB | Dun & Bradstreet Rg | 0.52 | 0.02 |
GFF | Griffon Rg | 0.07 | 0.01 |
HE | Hawaiian Electr Rg | 0.31 | 0.04 |
JCOM | J2 Global Rg | 0.41 | 0.02 |
LFUS | Littelfuse Rg | 0.37 | 0.01 |
LNCE | SNYDER'S-LANCE | 0.16 | 0.01 |
MDLY | Medley Mgt Rg-A | 0.20 | 0.13 |
SBSI | Southside Bancsh Rg | 0.28 | 0.03 |
SWKS | Skyworks Solutio Rg | 0.32 | 0.01 |
SYMC | Symantec Rg | 0.08 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
Acacia Communications (ACIA) | Afternoon | 0.25 | Ladder Capital (LADR) | Afternoon | 0.40 |
Acadia Healthcare (ACHC) | Afternoon | 0.54 | Lawson Products (LAWS) | Morning | 0.16 |
Acadia Realty Trust (AKR) | Afternoon | 0.33 | Legacy Reserves (LGCY) | Afternoon | 0.12 |
Advance Auto Parts (AAP) | Morning | 0.64 | Leidos (LDOS) | Morning | 0.85 |
Alleghany (Y) | Afternoon | 7.32 | Lendingtree (TREE) | Morning | 0.92 |
Altra Industrial Motion (AIMC) | Morning | 0.49 | Life Storage (LSI) | Afternoon | 0.72 |
Anika Therapeutics (ANIK) | Afternoon | 0.41 | Ligand Pharmaceuticals (LGND) | Afternoon | 1.06 |
ANSYS (ANSS) | Afternoon | 1.03 | Live Nation Entertainment (LYV) | Afternoon | -0.49 |
AppFolio (APPF) | Afternoon | 0.09 | Lloyds Banking Group (LYG) | Afternoon | N/A |
Applied Optoelectronics (AAOI) | Afternoon | 0.83 | Mack Cali Realty (CLI) | Afternoon | 0.54 |
Archrock (AROC) | Morning | -0.05 | Mammoth Energy Services (TUSK) | Afternoon | 0.20 |
Archrock Partners (APLP) | Morning | 0.09 | Mantech International (MANT) | Afternoon | 0.39 |
Ashford Hospitality Trust (AHT) | Afternoon | -0.38 | Masonite International (DOOR) | Afternoon | 0.81 |
Athene (ATH) | Afternoon | 1.23 | Matador Resources (MTDR) | Afternoon | 0.20 |
Atrion (ATRI) | Afternoon | N/A | McDermott International (MDR) | Morning | 0.01 |
AV Homes (AVHI) | Afternoon | 0.41 | MedEquities Realty Trust (MRT) | Morning | 0.31 |
Avis Budget Group (CAR) | Afternoon | 0.20 | Medifast (MED) | Afternoon | 0.48 |
Avista (AVA) | Morning | 0.52 | MIND C.T.I. (MNDO) | Morning | N/A |
AXT (AXTI) | Afternoon | 0.08 | MINDBODY (MB) | Afternoon | 0.01 |
Bandwidth (BAND) | Afternoon | -0.02 | National CineMedia (NCMI) | Afternoon | 0.22 |
Biglari (BH) | N/A | -1.65 | Navios Maritime (NM) | Morning | -0.14 |
Bio-Rad Laboratories (BIO) | Afternoon | 1.26 | NeoGenomics (NEO) | Morning | 0.04 |
BJ's Restaurants (BJRI) | Afternoon | 0.32 | Noble (NE) | Afternoon | -0.33 |
Blueprint Medicines (BPMC) | Morning | -1.07 | Oncomed Pharmaceuticals (OMED) | Afternoon | -0.35 |
Bridgepoint Education (BPI) | Afternoon | -0.13 | ONE Gas (OGS) | Afternoon | 0.88 |
BroadSoft (BSFT) | Morning | 1.27 | Owens Corning (OC) | Morning | 1.04 |
Broadway Financial (BYFC) | N/A | N/A | Pandora Media (P) | Afternoon | -0.08 |
Career Education (CECO) | Afternoon | 0.05 | Parsley Energy (PE) | Afternoon | 0.17 |
Carrizo Oil & Gas (CRZO) | Afternoon | 0.46 | PDL BioPharma (PDLI) | Afternoon | 0.11 |
Carter's (CRI) | Morning | 2.18 | Pegasystems (PEGA) | Afternoon | 0.15 |
Castlight Health (CSLT) | Afternoon | -0.05 | Pinnacle Foods (PF) | Morning | 0.94 |
Chart Industries (GTLS) | Morning | 0.31 | Portola Pharmaceuticals (PTLA) | Afternoon | -1.33 |
Cheesecake Factory (CAKE) | Afternoon | 0.53 | PRGX Global (PRGX) | N/A | 0.14 |
Clear Channel Outdoor (CCO) | Morning | 0.05 | ProAssurance (PRA) | Afternoon | 0.62 |
Cogent Communications (CCOI) | N/A | 0.12 | Quidel (QDEL) | Afternoon | 0.20 |
Compugen (CGEN) | Morning | N/A | Realty Income (O) | Afternoon | 0.31 |
Conduent (CNDT) | Morning | 0.26 | Redwood Trust (RWT) | N/A | 0.35 |
Continental Building Products (CBPX) | Afternoon | 0.33 | Retail Opportunity Investments (ROIC) | Afternoon | 0.09 |
Convergys (CVG) | Afternoon | 0.45 | RPX (RPXC) | Afternoon | 0.13 |
Copa (CPA) | Afternoon | 2.33 | RTI Surgical (RTIX) | Morning | 0.03 |
Curtiss-Wright (CW) | Afternoon | 1.46 | Ruth's Hospitality Group (RUTH) | Morning | 0.39 |
CVR Partners (UAN) | Morning | -0.13 | Sabra Health Care REIT (SBRA) | Afternoon | 0.30 |
CyrusOne (CONE) | Afternoon | 0.06 | Sanderson Farms (SAFM) | Morning | 1.31 |
Delphi Technologies (DLPH) | Morning | 1.15 | Schweitzer-Mauduit International (SWM) | Afternoon | 0.61 |
Diamond Hill Investment Group (DHIL) | N/A | N/A | Shell Midstream Partners (SHLX) | Morning | 0.36 |
Digimarc (DMRC) | Afternoon | -0.74 | SJW Group (SJW) | Afternoon | 0.44 |
DISH Network (DISH) | Morning | 0.55 | SM Energy (SM) | Afternoon | -0.21 |
Dynegy (DYN) | Afternoon | -1.13 | South Jersey Industries (SJI) | Afternoon | 0.42 |
Dynex Capital (DX) | Morning | 0.19 | Southern (SO) | Morning | 0.46 |
Emcor Group (EME) | Morning | 0.86 | SP Plus (SP) | Afternoon | 0.40 |
Employers (EIG) | Afternoon | 0.56 | SpartanNash (SPTN) | Afternoon | 0.41 |
Encore Capital Group (ECPG) | Afternoon | 0.94 | Sprouts Farmers Market (SFM) | Morning | 0.14 |
Energy Transfer Partners (ETP) | Afternoon | 0.28 | Stamps.com (STMP) | Afternoon | 2.75 |
Escalade (ESCA) | Morning | 0.29 | Starwood Property Trust (STWD) | Morning | 0.53 |
Essendant (ESND) | Afternoon | -0.06 | Stewardship Financial (SSFN) | Afternoon | N/A |
Eyegate Pharmaceuticals (EYEG) | N/A | -0.24 | Stone Energy (SGY) | Afternoon | 0.01 |
Financial Engines (FNGN) | Afternoon | 0.37 | Summit Hotel Properties (INN) | Afternoon | 0.05 |
G1 Therapeutics (GTHX) | Afternoon | -0.58 | Summit Midstream Partners (SMLP) | Afternoon | 0.23 |
Garmin (GRMN) | Morning | 0.75 | Sun Communities (SUI) | Afternoon | 0.20 |
Great Plains Energy (GXP) | Afternoon | 0.13 | Sunoco (SUN) | Afternoon | 0.37 |
Green Dot (GDOT) | Afternoon | 0.25 | Superior Uniform Group (SGC) | Morning | 0.29 |
Gulfport Energy (GPOR) | Afternoon | 0.39 | Synopsys (SNPS) | Afternoon | 1.00 |
H&E Equipment Services (HEES) | Morning | 0.41 | TechnipFMC plc Ordinary Share (FTI) | Afternoon | 0.44 |
Hannon Armstrong Sustnbl Infrstr Cap (HASI) | Afternoon | 0.32 | Tenaris (TS) | Afternoon | 0.20 |
Hersha Hospitality Trust (HT) | Afternoon | -0.13 | The Medicines (MDCO) | Morning | -1.48 |
HFF (HF) | Afternoon | 0.80 | Tile Shop (TTS) | Morning | 0.05 |
HollyFrontier (HFC) | Morning | 0.82 | Tivity Health (TVTY) | Afternoon | 0.32 |
Hudbay Minerals (HBM) | Afternoon | 0.28 | Tredegar (TG) | Afternoon | N/A |
IAMGOLD (IAG) | Afternoon | 0.02 | Tyler Technologies (TYL) | Afternoon | 1.04 |
IDACORP (IDA) | Morning | 0.67 | Ultrapar Participacoes (UGP) | Afternoon | 0.23 |
InnerWorkings (INWK) | Afternoon | 0.13 | United Insurance (UIHC) | Afternoon | 0.57 |
Insmed (INSM) | Morning | -0.68 | United Therapeutics (UTHR) | Morning | 3.59 |
Insulet (PODD) | Afternoon | -0.08 | VASCO Data Security International (VDSI) | Afternoon | 0.05 |
InterDigital (IDCC) | Morning | 1.08 | Versartis (VSAR) | Afternoon | -0.97 |
Interface (TILE) | Afternoon | 0.30 | Vishay Precision Group (VPG) | Morning | 0.31 |
Invitation Homes (INVH) | Afternoon | 0.27 | Vonage (VG) | Morning | 0.09 |
iPass (IPAS) | Afternoon | -0.06 | Washington Prime Group (WPG) | Afternoon | 0.08 |
Jack in the Box (JACK) | Afternoon | 1.31 | Weingarten Realty Investors (WRI) | Afternoon | 0.26 |
JAKKS Pacific (JAKK) | Morning | -0.14 | Wendys (WEN) | Afternoon | 0.12 |
Jeld-Wen (JELD) | Morning | 0.42 | WEX (WEX) | Morning | 1.33 |
Kaiser Aluminum (KALU) | Afternoon | 1.15 | Whiting Petroleum (WLL) | Afternoon | -0.45 |
Kirkland Lake Gold (KL) | Morning | 0.24 | Wolverine World Wide (WWW) | Morning | 0.41 |
Koppers (KOP) | Morning | 0.49 | ** | ||
** |
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
2:00:00 PM | Treasury Budget | Jan | - | $51.0B | $51.0B |
CHFN | Charter Financia Rg | $0.08 | 1.40% | 02/12/2018 |
---|---|---|---|---|
CLCT | Collectors Unive Rg | $0.18 | 7.93% | 02/12/2018 |
HCN | Welltower Rg | $0.87 | 6.81% | 02/12/2018 |
